Beskrivning
Art.nr: 0025008265
| Number of stirring positions | 1 |
| Stirring quantity max. per stirring position (H2O) | 20 l |
| Maximum load | 25 kg |
| Motor rating output | 9 W |
| Motor principle | Brushless DC |
| Direction of rotation | right |
| Speed display set-value | LED |
| Speed display actual-value | LED |
| Speed adjustment | Control knob (Rotating / Pressing) |
| Speed range | 50 - 1700 rpm |
| Setting accuracy speed | 10 rpm |
| Stirring bar length | 20 - 80 mm |
| Self-heating of the set-up plate by max. stirring (RT:22°C/duration:1h) | +15 K |
| Heat output | 800 W |
| Temperature display set-value | LED |
| Temperature display actual-value | LED |
| Temperature unit | °C |
| Heating temperature range | Room temp. + device self heating - 340 °C |
| Heat control | Control knob (Rotating / Pressing) |
| Display resolution | 0.1 K |
| Temperature setting range | 0 - 340 °C |
| Temperature setting resolution of heating plate | 1 K |
| Connection for ext. temperature sensor | PT1000, ETS-D5, ETS-D7, PT wireless |
| Temperature setting resolution of medium | 0.1 K |
| Operating temperature min. (with external cooling) | -20 °C |
| Adjustable safety circuit | 50 - 360 °C |
| Set-up plate material | Aluminium alloy |
| Set-up plate dimensions | Ø 135 mm |
| Automatic reverse rotation | optional (with IKA HUB) |
| Intermittent mode | optional (with IKA HUB) |
| Viscosity trend measurement | optional (with IKA HUB) |
| Break detection stirring bar | optional (with IKA HUB) |
| Timer | yes |
| Timer display | LED |
| Time setting min. | 1 s |
| Time setting max. | 5999 min |
| pH measurement | optional (with ETS-D7, PT wireless) |
| Programs | optional (with IKA HUB) |
| Sensor in medium detection | yes |
| Temperature measure range PT1000 | -20 - 340 °C |
| PT 1000 deviation;DIN EN 60751 Kl. A | ≤ ± (0.15 +0.002xITI) K |
| Speed deviation (no load,nominal voltage, at 1500rpm + 25 °C) | ±2 % |
| Heating rate (1l H2O in H1500) | 9 K/min |
| Heat control accuracy of heating plate centre without vessel (at 100°C) | ±5 K |
| Heat control accuracy with ext. PT1000 (500ml H2O in 600ml beaker,40mm stirring bar,600rpm,50°C) | ±0.5 K |
| Heat control accuracy with ETS-D5 (500ml H2O in 600ml beaker,40mm stirring bar,600rpm,50°C) | ±0.5 K |
| Heat control accuracy with ETS-D7 (500ml H2O in 600ml beaker, 40mm stirring bar, 600rpm, 50°C) | ±0.2 K |
| Heat control accuracy with PT wireless (500ml H2O in 600ml beaker, 40mm stirring bar, 600rpm, 50°C) | ±0.2 K |
| Dimensions (W x H x D) | 160 x 100 x 200 mm |
| Weight | 2.3 kg |
| Permissible ambient temperature | 5 - 40 °C |
| Permissible relative humidity | 80 % |
| Protection class according to DIN EN 60529 | IP 54 |
| RS 232 interface | yes |
| USB interface | USB-C |
| WPAN interface | yes |
| WiFi Interface | yes |
| Ethernet interface | yes |
| Voltage | 220 - 230 V |
| Frequency | 50/60 Hz |
| Power input | 820 W |
| Power input standby | 0.45 W |
| Other voltage variants available (220 - 230 V / 115 V / 100 V) |